Farady Electric manufacture a complete range of three phase distribution transformers, including oil-immersed type & cast resin dry-type transformer, we always designed with increased margins of safety and reliablity,and meet the following standard:IEC60076, IEEE Std, GB1094
Detail
General
Farady Electric manufacture a complete range of three phase distribution transformers, including oil-immersed type & cast resin dry-type transformer, we always designed with increased margins of safety and reliablity,and meet the following standard: IEC60076, IEEE Std, GB1094
Application
SC(B)10 series three phase resin-cast dry-type distribution transformer are in conformity with standard of IEC60076,with features of low loss, compact and light weight, low noise level,clamp-proof,anti-fouling,high mechanical strength, flame resisting, strong overload ability and low partial discharge quality,they are application to power transmission and distribution system,hotel,restaurant,commercial building,stadiums,chemical plants,stations,aiports,offshore drilling platforms,especially to heavy load centers and places with special fire protection requirements
Mainly Rating, Types & Capacity:
Three phase,
Two windings or three windings
On-load or no-load voltage tapping changer
Natural cooling or force air
10-2500kVA
Service Condition
a) Suitable for indoor or outdoor application
b)Air temperature:
Maximum temperature: +40℃; Minimum temperature:-30℃
c) Humidity:
Monthly average humidity 95%; Daily average humidity 90% .
d) Altitude above sea level:
Maximum installation altitude: 2000m.
e)Max wind speed:35M/s
f) Ambient air not apparently polluted by corrosive and flammable gas, vapor etc.
g) No frequent violent shake
Note: * Beyond those services condition should enquiry to manufacturer technical dept during order
High Reliability Feature:
● Flame resistant
● Explosion proof
● Low temperature rise
● Low loss & low noise
● No environmental contamination
Technical Specification(11kV Series)
Type | Voltage combination | Vector group | Loss(W) | Impedance % | Dimension (L*W*H) | Weight (kg) | ||||
Primary (KV) | Tapping range | Secondary (KV) | No Load loss | Full | ||||||
SC(B)10-30/10 |
6 | ±2x2.5% | 0.4 or other | Yyn0 or | 190 | 700 | 4.0 | 680*400*686 | 300 | |
SC(B)10-50/10 | 270 | 990 | 690*400*686 | 360 | ||||||
SC(B)10-80/10 | 360 | 1370 | 730*450*796 | 500 | ||||||
SC(B)10-100/10 | 400 | 1570 | 730*500*816 | 600 | ||||||
SC(B)10-125/10 | 470 | 1840 | 780*600*950 | 700 | ||||||
SC(B)10-160/10 | 540 | 2120 | 950*650*1124 | 850 | ||||||
SC(B)10-200/10 | 620 | 2520 | 990*650*1164 | 950 | ||||||
SC(B)10-250/10 | 720 | 2750 | 1020*650*1207 | 1100 | ||||||
SC(B)10-315/10 | 880 | 3460 | 1050*750*1320 | 1250 | ||||||
SC(B)10-400/10 | 970 | 3980 | 1100*800*1450 | 1550 | ||||||
SC(B)10-500/10 | 1160 | 4880 | 1140*800*1430 | 1850 | ||||||
SC(B)10-630/10 | 1340 | 5870 | 1250*800*1500 | 1900 | ||||||
SC(B)10-800/10 | 1520 | 6950 | 6.0 | 1330*800*1540 | 2200 | |||||
SC(B)10-1000/10 | 1760 | 8120 | 1400*960*1640 | 2750 | ||||||
SC(B)10-1250/10 | 2090 | 9690 | 1450*960*1690 | 3300 | ||||||
SC(B)10-1600/10 | 2450 | 11730 | 1560*960*1930 | 4000 | ||||||
SC(B)10-2000/10 | 3320 | 14450 | 1680*960*1930 | 4800 | ||||||
SC(B)10-2500/10 | 3600 | 17170 | 1720*1010*1950 | 5500 |
Note: *The above parameter is only subject to our standard design, special requirement can be customized
Technical Specification(20kV Series)
Type | Voltage combination | Vector group | Loss(W) | Impedance % |
Dimension | Weight (kg) | ||||
Primary (KV) | Tapping range | Secondary (KV) | No Load loss | Full | ||||||
SC(B)10-30/20 | 20 22 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 220 | 800 | 6.0 | 980*480*750 | 435 | |
SC(B)10-50/20 | 340 | 1240 | 1100*480*780 | 522 | ||||||
SC(B)10-80/20 | 410 | 1500 | 1160*500*800 | 725 | ||||||
SC(B)10-100/20 | 540 | 2000 | 1200*510*850 | 870 | ||||||
SC(B)10-125/20 | 580 | 2100 | 1200*600*900 | 1015 | ||||||
SC(B)10-160/20 | 680 | 2470 | 1220*650*1124 | 1233 | ||||||
SC(B)10-200/20 | 740 | 2950 | 1250*650*1164 | 1378 | ||||||
SC(B)10-250/20 | 800 | 3200 | 1280*670*1207 | 1595 | ||||||
SC(B)10-315/20 | 970 | 4090 | 1300*750*1400 | 1813 | ||||||
SC(B)10-400/20 | 1150 | 4850 | 1320*800*1450 | 2248 | ||||||
SC(B)10-500/20 | 1350 | 5800 | 1350*800*1490 | 2683 | ||||||
SC(B)10-630/20 | 1530 | 6840 | 1360*800*1530 | 2755 | ||||||
SC(B)10-800/20 | 1760 | 8270 | 1380*800*1580 | 3190 | ||||||
SC(B)10-1000/20 | 2070 | 9790 | 1430*960*1680 | 3988 | ||||||
SC(B)10-1250/20 | 2390 | 11540 | 1470*960*1720 | 4785 | ||||||
SC(B)10-1600/20 | 2790 | 13870 | 1560*960*1800 | 5800 | ||||||
SC(B)10-2000/20 | 3240 | 16390 | 1790*960*1930 | 6960 | ||||||
SC(B)10-2500/20 | 3870 | 19380 | 1800*1010*1950 | 7975 |
Note: *The above parameter is only subject to our standard design, special requirement can be customized
Technical Specification(35kV Series)
Type | Voltage combination | Vector group | Loss(W) | Impedance % | Dimension (L*W*H) | Weight (kg) | ||||
Primary (KV) | Tapping range | Secondary (KV) | No Load loss | Full | ||||||
SC(B)10-30/35 | 33 34.5 | ±2x2.5% | 0.4 or other | Yyn0 or | 300 | 1350 | 6.5 | 1000*500*750 | 544 | |
SC(B)10-50/35 | 380 | 1490 | 1180*530*780 | 653 | ||||||
SC(B)10-80/35 | 500 | 1950 | 1190*550*800 | 906 | ||||||
SC(B)10-100/35 | 640 | 2400 | 1220*560*850 | 1088 | ||||||
SC(B)10-125/35 | 750 | 2640 | 1240*600*900 | 1269 | ||||||
SC(B)10-160/35 | 820 | 3100 | 1260*670*1124 | 1541 | ||||||
SC(B)10-200/35 | 900 | 3700 | 1290*690*1164 | 1722 | ||||||
SC(B)10-250/35 | 1080 | 4350 | 1320*700*1207 | 1994 | ||||||
SC(B)10-315/35 | 1250 | 4400 | 1380*780*1400 | 2266 | ||||||
SC(B)10-400/35 | 1550 | 5660 | 1400*830*1450 | 2809 | ||||||
SC(B)10-500/35 | 1800 | 6970 | 1430*850*1490 | 3353 | ||||||
SC(B)10-630/35 | 2070 | 8120 | 1460*890*1530 | 3444 | ||||||
SC(B)10-800/35 | 2430 | 9630 | 1500*910*1580 | 3988 | ||||||
SC(B)10-1000/35 | 2700 | 11070 | 1520*960*1680 | 4984 | ||||||
SC(B)10-1250/35 | 3150 | 13400 | 1540*980*1720 | 5981 | ||||||
SC(B)10-1600/35 | 3600 | 16200 | 1590*1000*1800 | 7250 | ||||||
SC(B)10-2000/35 | 4230 | 19100 | 1830*1020*1930 | 8700 | ||||||
SC(B)10-2500/35 | 4950 | 22900 | 1900*1090*1950 | 9969 |
Note: *The above parameter is only subject to our standard design, special requirement can be customized